Home > Events
Events
June 2022 |
|||||
---|---|---|---|---|---|
Sunday | 26th | 26 June | Summer am 5, pm 7, pm 8 | ||
July 2022 |
|||||
Saturday | 2nd | 2 July | Family Sailing | ||
Sunday | 3rd | 3 July | Summer am 6, pm 9, pm 10 | ||
Friday | 8th | 8 July | Kids camp & Social Sailing | ||
Saturday | 9th | 9 July | Kids camp | ||
Sunday | 10th | 10 July | Kids camp & Trash Can and Keel Boat Trophy | ||
Friday | 15th | 15 July | Breathe Project visit | ||
Sunday | 17th | 17 July | Summer am 7, pm 11, pm 12 | ||
Sunday | 24th | 24 July | Tummel Week -Anniversary Race (non TW series 2/3 to count) | ||
Monday | 25th | 25 July | Tummel Week | ||
Tuesday | 26th | 26 July | Tummel Week | ||
Wednesday | 27th | 27 July | Tummel Week | ||
Thursday | 28th | 28 July | Tummel Week | ||
Friday | 29th | 29 July | Tummel Week | ||
Sunday | 31st | 31 July | Summer am 8, pm 13, pm 14 | ||
August 2022 |
|||||
Saturday | 6th | 6 August | Family Sailing | ||
Sunday | 7th | 7 August | Summer am 9, pm 15, pm, 16 | ||
Sunday | 14th | 14 August | Summer am 10, pm 17, pm 18 | ||
Sunday | 21st | 21 August | Summer am 11 and Pursuit 2 | ||
Sunday | 28th | 28 August | Autumn 1,2,3 | ||
September 2022 |
|||||
Saturday | 3rd | 3 September | Family Sailing | ||
Sunday | 4th | 4 September | Autumn 4, 5, 6 | ||
Sunday | 11th | 11 September | Autumn 7,8,9 (Robertson Cup) and Friends Day | ||
Saturday | 17th | 17 September | Regatta | ||
Sunday | 18th | 18 September | Regatta | ||
Saturday | 24th → 25th | RYA Zones | RYA Scotland Youth and Junior Championship | ||
October 2022 |
|||||
Sunday | 2nd | 2 October | Autumn 10,11,12 | ||
Sunday | 9th | 9 October | Autumn 13,14,15 & Cardiac Cup | ||
Saturday | 15th | 15 October | Work Party | ||
Saturday | 29th | 29 October | Coastal Rowing Inland Championship - TBC |